Bangladesh lost their first warmup match against Newzeland by 3 wicket. Bangladesh score 247/8. and Newzeland reach the target within 42 Overs
Bangladeshis innings (43 overs maximum)
Bangladeshis innings (43 overs maximum)
| R | M | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c †Horne b McPeake | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| Imrul Kayes | c McEwan b Hampton | 36 | 45 | 29 | 7 | 0 | 124.13 | |
| Soumya Sarkar | c Smith b Shipley | 40 | 65 | 47 | 4 | 0 | 85.10 | |
| Mahmudullah | retired not out | 43 | 73 | 46 | 2 | 1 | 93.47 | |
| Shakib Al Hasan | c McEwan b Hicks | 23 | 43 | 35 | 1 | 0 | 65.71 | |
| Mushfiqur Rahim† | c Duffy b Patel | 45 | 54 | 41 | 2 | 1 | 109.75 | |
| Sabbir Rahman | c Bharat Popli b Hampton | 11 | 32 | 20 | 0 | 0 | 55.00 | |
| Tanbir Hayder | run out (Patel) | 10 | 9 | 9 | 1 | 0 | 111.11 | |
| Mashrafe Mortaza* | not out | 21 | 21 | 19 | 2 | 0 | 110.52 | |
| Mehedi Hasan Miraz | c †Horne b Hicks | 3 | 9 | 6 | 0 | 0 | 50.00 | |
| Taskin Ahmed | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 3, w 6) | 11 | ||||||
| Total | (8 wickets; 43 overs) | 245 | (5.69 runs per over) | |||||
Did not batMustafizur Rahman,
Rubel Hossain
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| MB McEwan | 4 | 0 | 35 | 0 | 8.75 | ||
| IG McPeake | 6 | 1 | 32 | 1 | 5.33 | (1w) | |
| BR Hampton | 8 | 0 | 44 | 2 | 5.50 | (2w) | |
| HB Shipley | 6 | 0 | 28 | 1 | 4.66 | (2w) | |
| AY Patel | 9 | 0 | 48 | 1 | 5.33 | ||
| CE McConchie | 4 | 0 | 23 | 0 | 5.75 | ||
| S Hicks | 6 | 0 | 30 | 2 | 5.00 | (1w) |
| New Zealand XI innings (target: 245 runs from 43 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RM Duffy | c †Mushfiqur Rahim b Mustafizur Rahman | 4 | 7 | 8 | 1 | 0 | 50.00 | |
| BS Smith | b Shakib Al Hasan | 50 | 82 | 67 | 3 | 1 | 74.62 | |
| Bharat Popli | c Tamim Iqbal b Shakib Al Hasan | 45 | 87 | 48 | 2 | 0 | 93.75 | |
| KJ McClure | run out (Imrul Kayes) | 10 | 26 | 16 | 0 | 0 | 62.50 | |
| CE McConchie* | c Tamim Iqbal b Shakib Al Hasan | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| BJ Horne† | not out | 60 | 79 | 53 | 5 | 0 | 113.20 | |
| S Hicks | c Rubel Hossain b Mahmudullah | 15 | 14 | 16 | 2 | 0 | 93.75 | |
| HB Shipley | c Sabbir Rahman b Mustafizur Rahman | 24 | 27 | 19 | 3 | 0 | 126.31 | |
| BR Hampton | not out | 29 | 25 | 21 | 5 | 0 | 138.09 | |
| Extras | (b 2, lb 3, w 4, nb 1) | 10 | ||||||
| Total | (7 wickets; 41.4 overs) | 247 | (5.92 runs per over) | |||||
Did not batMB McEwan,
AY Patel,
IG McPeake
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 5 | 0 | 29 | 0 | 5.80 | (1w) | |
| Mustafizur Rahman | 7 | 0 | 39 | 2 | 5.57 | ||
| Rubel Hossain | 6 | 0 | 29 | 0 | 4.83 | (1w) | |
| Tanbir Hayder | 9 | 0 | 59 | 0 | 6.55 | (1nb) | |
| Taskin Ahmed | 3.4 | 0 | 19 | 0 | 5.18 | (1w) | |
| Shakib Al Hasan | 7 | 0 | 41 | 3 | 5.85 | (1w) | |
| Mehedi Hasan Miraz | 2 | 0 | 12 | 0 | 6.00 | ||
| Mahmudullah | 2 | 0 | 14 | 1 | 7.00 |
No comments:
Post a Comment